Introduction to Netherlands Dedicated Server
In the ever-evolving landscape of web hosting, businesses are constantly searching for the perfect balance of power, reliability, and flexibility. For many, dedicated server has become the go-to solution for hosting their critical applications, websites, and data. And when it comes to dedicated server, the Netherlands has emerged as a prime destination. In this article, we’ll explore the world of Netherlands Dedicated Server and delve into why they offer the power and flexibility that businesses need to thrive in the digital age.
Advantages of Dedicated Server
Before we dive into the specifics of dedicated servers, let’s take a moment to understand why the Netherlands has become a hosting hub. Located in the heart of Europe, the Netherlands boasts a robust digital infrastructure and is home to some of the world’s most advanced data centers. Here’s why it’s a preferred choice for hosting:
Exceptional Connectivity: The Netherlands is renowned for its exceptional internet connectivity. It serves as a gateway to Europe, with high-speed fiber-optic connections and reliable network infrastructure.
Data Security: The country takes data security seriously, with stringent data protection laws in place. Hosting your data in the Netherlands ensures your information is protected by robust legal safeguards.
Green Hosting: Many Dutch data centers prioritize sustainability, utilizing renewable energy sources. This aligns with the growing trend of environmentally conscious hosting practices.
Redundancy: Dutch hosting providers emphasize redundancy, ensuring high uptime and minimal downtime due to hardware failures or network issues.
Dedicated Plans
| Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|
| Netherlands Dedicated - DSX18 | Intel Xeon E3-1220 v3 4 Core / 3.2 GHz | 16 GB | 2 x 4 TB HDD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX1 | EPYC 3151 4 Core / 2.7GHz | 32 GB | 1TB NVMe SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX8 | Intel Xeon E3-1220 4 Core / 3.2 Ghz | 32 GB | 2 x 18 TB HDD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX9 | Intel Core i9-9900K 8 Core / 3.6 GHz | 64 GB | 1 TB NVMe SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX17 | Intel Xeon E-2288G 8 Core / 3.7 GHz | 128 GB | 2 x 960GB SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX10 | 2 x Intel E5-2680v4 28 Core / 3.3 GHz | 128 GB | 2 x 960 Gb SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX11 | AMD Ryzen 5950X 16 Core / 3.4 GHz | 128 GB | 2 x 1TB NVMe SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX12 | AMD Ryzen 9 7950X 16 Core / 3.4 GHz | 128 GB | 2 x 1 TB NVMe SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX3 | AMD Ryzen 9 7950X 16 Core / 4.5GHz | 128 GB | 2 x 1.92 TB NVMe | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX2 | Intel Xeon Gold 6140 36 Core / 2.3 GHz | 256 GB | 2 x 1.92 TB SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX15 | AMD 2 x EPYC 7451 48 Core / 3.2 GHz | 256 GB | 2 x 960 GB SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX13 | 2 x AMD EPYC 7551 64 Core / 3.4 GHz | 256 GB | 2 x 1.92 TB SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX19 | AMD 2 x EPYC 7551 64 Core / 3.2 GHz | 256 GB | 2 x1.92 TB SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX4 | AMD EPYC 7702 64 Core / 2.3 GHz | 512 GB | 2 x 1.92 TB NVMe | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX5 | AMD EPYC 7702 64 Core / 2 GHz | 512 GB | 2 x 1.92TB NVMe | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX6 | 2 x AMD EPYC 7542 64 Core / 3 GHz | 512 GB | 2 x 3.84 TB SSD | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX16 | AMD 2 x EPYC 7542 64 Core / 3 GHz | 512 GB | 2 x 2TB NVMe | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX14 | 2 x AMD EPYC 7742 128 Core / 3.5 GHz | 512 GB | 2 x 2 TB NVMe | 1 Gbps | 1 | Amsterdam, Netherlands | ||
| Netherlands Dedicated - DSX7 | 2 x AMD EPYC 9354 64 Core / 3.25 GHz | 1024 GB | 2 x 3.84TB NVMe | 1 Gbps | 1 | Amsterdam, Netherlands |
